<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patrick Wagner</title>
	<atom:link href="http://www.patrickwagner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patrickwagner.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 17:57:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is Content Marketing in 2012 &#8211; Content Marketing Explosion</title>
		<link>http://www.patrickwagner.com/2012/02/what-is-content-marketing-in-2012-content-marketing-explosion/</link>
		<comments>http://www.patrickwagner.com/2012/02/what-is-content-marketing-in-2012-content-marketing-explosion/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:26:29 +0000</pubDate>
		<dc:creator>Patrick Wagner</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[content management marketing]]></category>
		<category><![CDATA[marketing content management]]></category>
		<category><![CDATA[online content marketing]]></category>
		<category><![CDATA[web content marketing]]></category>

		<guid isPermaLink="false">http://www.patrickwagner.com/?p=834</guid>
		<description><![CDATA[With every passing day it seems there is another site/network/platform for us to add our content too. Making it harder and harder for most users to know what is content marketing in 2012. That is until I found this great infographic on the content marketing explosion &#38; what is content marketing? This infographic is full [...]]]></description>
			<content:encoded><![CDATA[</p>
<p><a href="http://www.patrickwagner.com/what-is-content-marketing/"><img src="http://www.patrickwagner.com/wp-content/uploads/2012/02/Content-Marketing-2.jpg" alt="" title="Content-Marketing-2" width="553" height="107" class="aligncenter size-full wp-image-848" /><br />
</a><br />
With every passing day it seems there is another site/network/platform for us to add our content too. Making it harder and harder for most users to know what is content marketing in 2012. That is until I found this great infographic on the <a href="http://www.patrickwagner.com/what-is-content-marketing/">content marketing explosion</a> &amp; <strong><a href="http://www.patrickwagner.com/2012/02/what-is-content-marketing-in-2012-content-marketing-explosion/">what is content marketing</a></strong>?</p>
<p><a href="http://www.patrickwagner.com/what-is-content-marketing/"><img class="aligncenter size-full wp-image-837" title="content-marketing-1" src="http://www.patrickwagner.com/wp-content/uploads/2012/02/content-marketing-1.jpg" alt="" width="531" height="224" /></a></p>
<p>This infographic is full of great details &amp; stats to help you better understand <strong><a href="http://www.patrickwagner.com/2012/02/what-is-content-marketing-in-2012-content-marketing-explosion/">what is content marketing</a></strong> in 2012. Find out if you are focusing too much on outdated content building strategies, this infographic will get you up-to-date for 2012.</p>
<p><a href="http://www.patrickwagner.com/wp-content/uploads/2012/02/video-explosion2.jpg"><img src="http://www.patrickwagner.com/wp-content/uploads/2012/02/video-explosion2.jpg" alt="" title="video-explosion2" width="650" height="463" class="aligncenter size-full wp-image-852" /></a></p>
<p>enjoy!</p>
<p><img class="alignleft size-full wp-image-745" title="pw-sig3" src="http://www.patrickwagner.com/wp-content/uploads/2012/02/pw-sig3.png" alt="" width="225" height="53" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickwagner.com/2012/02/what-is-content-marketing-in-2012-content-marketing-explosion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>facebook&#8217;s Marketing Power revealed in New Infographic</title>
		<link>http://www.patrickwagner.com/2012/02/facebooks-marketing-power-revealed-in-new-infographic/</link>
		<comments>http://www.patrickwagner.com/2012/02/facebooks-marketing-power-revealed-in-new-infographic/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:48:31 +0000</pubDate>
		<dc:creator>Patrick Wagner</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Online Branding]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook 28% of display ads]]></category>
		<category><![CDATA[facebook ad impressions]]></category>
		<category><![CDATA[facebook marketing infographic]]></category>

		<guid isPermaLink="false">http://www.patrickwagner.com/?p=821</guid>
		<description><![CDATA[Facebook is currently the single largest publisher of all U.S. Display Ad Impressions. Facebook delivered 28 percent of all display ad impressions &#8211; more than Yahoo, Microsoft, Google, and AOL combined. Check out the full facebook marketing Infographic, click here.]]></description>
			<content:encoded><![CDATA[</p>
<p>Facebook is currently the single largest publisher of all U.S. Display Ad Impressions. Facebook delivered 28 percent of all display ad impressions &#8211; more than Yahoo, Microsoft, Google, and AOL combined.</p>
<p>Check out the full <a href="http://www.patrickwagner.com/brief-insight-facebook-marketing-infographic/">facebook marketing Infographic</a>, <a href="http://www.patrickwagner.com/brief-insight-facebook-marketing-infographic/">click here</a>.</p>
<p><a href="http://www.patrickwagner.com/brief-insight-facebook-marketing-infographic/"><img src="http://www.patrickwagner.com/wp-content/uploads/2012/02/facebook-marketing-info.jpg" alt="" title="facebook-marketing-info" width="570" height="500" class="aligncenter size-full wp-image-825" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickwagner.com/2012/02/facebooks-marketing-power-revealed-in-new-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you heard of Pinterest the hottest new website for 2012?</title>
		<link>http://www.patrickwagner.com/2012/02/have-you-heard-of-pinterest-the-hottest-new-website-for-2012/</link>
		<comments>http://www.patrickwagner.com/2012/02/have-you-heard-of-pinterest-the-hottest-new-website-for-2012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 02:20:23 +0000</pubDate>
		<dc:creator>Patrick Wagner</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Online Branding]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[collect photos]]></category>
		<category><![CDATA[link to product]]></category>
		<category><![CDATA[pinterest.com]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[virtual pinboard]]></category>

		<guid isPermaLink="false">http://www.patrickwagner.com/?p=803</guid>
		<description><![CDATA[Pinterest.com is a virtual pinboard &#38; one of the hottest websites for 2012, if you haven&#8217;t already seen a news article, blog post or tweet. To understand more about Pinterest.com &#8211; check out this Pinterest Infographic simply click here to for the full infographic. I&#8217;m a very visual person so I was automatically attracted to [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Pinterest.com is a virtual pinboard &amp; one of the hottest websites for 2012, if you haven&#8217;t already seen a news article, blog post or tweet.</p>
<p><img class="aligncenter size-full wp-image-804" title="pinterest-header" src="http://www.patrickwagner.com/wp-content/uploads/2012/02/pinterest-header.jpg" alt="" width="640" height="216" /></p>
<p>To understand more about Pinterest.com &#8211; check out this <a href="http://www.patrickwagner.com/why-all-the-interest-in-pinterest-pinterest-com-infographic/" target="_blank">Pinterest Infographic</a> simply <a href="http://www.patrickwagner.com/why-all-the-interest-in-pinterest-pinterest-com-infographic/" target="_blank">click here to for the full infographic</a>.</p>
<p>I&#8217;m a very visual person so I was automatically attracted to Pinterest.com for all the amazing photos &amp; images share by everyone.</p>
<p><a href="http://pinterest.com/patrickwagner/"><img src="http://passets-cdn.pinterest.com/images/follow-on-pinterest-button.png" alt="Follow Me on Pinterest" width="156" height="26" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickwagner.com/2012/02/have-you-heard-of-pinterest-the-hottest-new-website-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentine&#8217;s day for Marketers Full Infographic</title>
		<link>http://www.patrickwagner.com/2012/02/valentines-day-for-marketers-full-infographic/</link>
		<comments>http://www.patrickwagner.com/2012/02/valentines-day-for-marketers-full-infographic/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:20:32 +0000</pubDate>
		<dc:creator>Patrick Wagner</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[valentines day infographic]]></category>

		<guid isPermaLink="false">http://www.patrickwagner.com/?p=668</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.patrickwagner.com/2012/02/valentines-day-for-marketers-full-infographic/antavo-valentines-day-for-marketers-675x2603/" rel="attachment wp-att-670"><img src="http://www.patrickwagner.com/wp-content/uploads/2012/02/antavo-valentines-day-for-marketers-675x2603.png" alt="" title="antavo-valentines-day-for-marketers-675x2603" width="675" height="2603" class="aligncenter size-full wp-image-670" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickwagner.com/2012/02/valentines-day-for-marketers-full-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentine&#8217;s day for Marketers &#8211; Infographic</title>
		<link>http://www.patrickwagner.com/2012/02/valentines-day-for-marketers-infographic/</link>
		<comments>http://www.patrickwagner.com/2012/02/valentines-day-for-marketers-infographic/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:16:30 +0000</pubDate>
		<dc:creator>Patrick Wagner</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[marketing on valentines day]]></category>
		<category><![CDATA[valentines day for marketers]]></category>
		<category><![CDATA[valentines day infographic]]></category>
		<category><![CDATA[valentines day sale]]></category>

		<guid isPermaLink="false">http://www.patrickwagner.com/?p=665</guid>
		<description><![CDATA[I found this great infographic that is called, &#8220;a sincere and materialistic how-to guide to cash in on the day of love&#8220;. I couldn&#8217;t have said it any better myself. Valentine&#8217;s day is a BIG money spending day mostly by Men for Women but Women do buy, just not as much. Check out this great [...]]]></description>
			<content:encoded><![CDATA[<p><P></p>
<p>I found this great infographic that is called, &#8220;a sincere and materialistic <a href="http://www.patrickwagner.com/2012/02/valentines-day-for-marketers-full-infographic/" target="_blank">how-to guide to cash in on the day of love</a>&#8220;. I couldn&#8217;t have said it any better myself. Valentine&#8217;s day is a BIG money spending day mostly by Men for Women but Women do buy, just not as much.</p>
<p><img src="http://www.patrickwagner.com/wp-content/uploads/2012/02/valentine-infographic.jpg" alt="" title="valentine-infographic" width="575" height="237" class="aligncenter size-full wp-image-667" /></p>
<p>Check out this great infographic, <a href="http://www.patrickwagner.com/2012/02/valentines-day-for-marketers-full-infographic/" target="_blank">click here</a> for the <a href="http://www.patrickwagner.com/2012/02/valentines-day-for-marketers-full-infographic/" target="_blank">Valentine&#8217;s Day for Marketers Infographic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickwagner.com/2012/02/valentines-day-for-marketers-infographic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Compete Confirms Google+ Is Exploding Online</title>
		<link>http://www.patrickwagner.com/2012/02/compete-confirms-google-is-exploding-onlin/</link>
		<comments>http://www.patrickwagner.com/2012/02/compete-confirms-google-is-exploding-onlin/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:53:05 +0000</pubDate>
		<dc:creator>Patrick Wagner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.patrickwagner.com/?p=652</guid>
		<description><![CDATA[Just how big is the growth at Google+? Compete calls it enormous. It is now safe to say that Google+ is becoming an enormous success, with nearly half of the unique visitors of Twitter (40,411,065 unique visitors in December). With a steep upward trend and knowledge of the power behind a Google product, expect continued growth from [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Just how big is the growth at Google+? <a href="http://pw14.com/c2v" target="_blank">Compete</a> calls it enormous.</p>
<p><img src="http://www.patrickwagner.com/wp-content/uploads/2012/02/Compete-Google-Plus.jpg" alt="" title="Compete-Google-Plus" width="585" height="400" class="aligncenter size-full wp-image-653" /></p>
<blockquote><p>It is now safe to say that Google+ is becoming an enormous success, with nearly half of the unique visitors of Twitter (40,411,065 unique visitors in December). With a steep upward trend and knowledge of the power behind a Google product, expect continued growth from the unequaled search engine’s social platform known for ingenuity, creativity, and revolutionary product offerings</p></blockquote>
<p>The real question left to ask is whether or not visitors are what defines success in social media/network. Does that mean that the key performance indicator (KPI) will be used to claim success? I truly believe it definitely is one of the many elements required, leaving Compete&#8217;s claims with a few holes. </p>
<p>What do you think is the best metric to say Google + is an enormous success? Comment below &#8211; I&#8217;d love to hear your thoughts on this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickwagner.com/2012/02/compete-confirms-google-is-exploding-onlin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook is Making Timeline Mandatory: Like it or Lose it?</title>
		<link>http://www.patrickwagner.com/2012/02/facebook-is-making-timeline-mandatory-like-it-or-lose-it/</link>
		<comments>http://www.patrickwagner.com/2012/02/facebook-is-making-timeline-mandatory-like-it-or-lose-it/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:40:55 +0000</pubDate>
		<dc:creator>Patrick Wagner</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.patrickwagner.com/?p=632</guid>
		<description><![CDATA[Everyone has hear of facebook&#8217;s timeline feature that shows everything you&#8217;ve ever done since joining facebook. The timeline feature looks and seems like a cool idea but you have be good with images &#038; graphics to make it stand out. Otherwise you just have a big photo of yourself, enlarged way too much for anyone&#8217;s [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Everyone has hear of facebook&#8217;s timeline feature that shows everything you&#8217;ve ever done since joining facebook. The timeline feature looks and seems like a cool idea but you have be good with images &#038; graphics to make it stand out. Otherwise you just have a big photo of yourself, enlarged way too much for anyone&#8217;s liking (unless your a model).</p>
<p><img src="http://www.patrickwagner.com/wp-content/uploads/2012/02/facebook-timeline-jane-smith.jpg" alt="" title="facebook-timeline-jane-smith" width="640" height="355" class="aligncenter size-full wp-image-641" /></p>
<p>Do you like the facebook timeline feature?<br />
Would you rather see it go away?</p>
<p>See this great infographic about <a href="http://www.patrickwagner.com/facebook-timeline-infographic/" target="_blank">facebook&#8217;s timeline feature</a>, <a href="http://www.patrickwagner.com/facebook-timeline-infographic/" target="_blank">click for the full infographic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickwagner.com/2012/02/facebook-is-making-timeline-mandatory-like-it-or-lose-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Be Using Twitter?</title>
		<link>http://www.patrickwagner.com/2012/02/should-you-be-using-twitter/</link>
		<comments>http://www.patrickwagner.com/2012/02/should-you-be-using-twitter/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:31:02 +0000</pubDate>
		<dc:creator>Patrick Wagner</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.patrickwagner.com/?p=594</guid>
		<description><![CDATA[I get asked by many business owners if Twitter is of any value for their business. My quick explanation always focuses on the # of links created in your tweets and how that helps with SEO ranking. Then I explain the power of communicating with Twitter followers and how working with niche bloggers can produce [...]]]></description>
			<content:encoded><![CDATA[<p><BR></p>
<p><a href="http://www.patrickwagner.com/should-you-be-using-twitter221312/should-you-use-twitter/" rel="attachment wp-att-582"><img class="aligncenter size-full wp-image-582" title="should-you-use-twitter" src="http://www.patrickwagner.com/wp-content/uploads/2012/02/should-you-use-twitter.jpg" alt="" width="590" height="264" /></a></p>
<p>I get asked by many business owners if Twitter is of any value for their business. My quick explanation always focuses on the # of links created in your tweets and how that helps with SEO ranking. Then I explain the power of communicating with Twitter followers and how working with niche bloggers can produce amazing Social Media results.</p>
<p>This infographic is exactly what most of us need to better explain all the possible options that come with the use of twitter (aka. social media).</p>
<p>See the entire infographic, simply <a href="http://www.patrickwagner.com/wp-content/uploads/2012/02/flowtowninfographic.jpg" target="_blank">click here</a> &#8211; <a href="http://www.patrickwagner.com/wp-content/uploads/2012/02/flowtowninfographic.jpg" target="_blank">Should you be using Twitter?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickwagner.com/2012/02/should-you-be-using-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Report for Facebook &amp; YouTube in Canada</title>
		<link>http://www.patrickwagner.com/2012/02/social-media-report-for-facebook-youtube-in-canada/</link>
		<comments>http://www.patrickwagner.com/2012/02/social-media-report-for-facebook-youtube-in-canada/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:30:50 +0000</pubDate>
		<dc:creator>Patrick Wagner</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.patrickwagner.com/?p=561</guid>
		<description><![CDATA[&#160; This new Infographic by SocialBaker, it includes the top brand on facebook &#38; YouTube only related to the Canadian market. - The ranks of top Facebook brands in Canada and Facebook media in Canada by the number of fans. - Benchmarking of your performance with the brands that achieved the highest engagement among their [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>This new Infographic by SocialBaker, it includes the top brand on facebook &amp; YouTube only related to the Canadian market.</p>
<p style="text-align: center;"><a href="http://www.patrickwagner.com/wp-content/uploads/2012/02/smr-jan2012-ca.png" target="_blank"><img class="aligncenter size-full wp-image-563" title="socialmedia-report" src="http://www.patrickwagner.com/wp-content/uploads/2012/02/socialmedia-report.jpg" alt="" width="520" height="247" /></a></p>
<ul>
	- The ranks of top <a href="http://www.socialbakers.com/facebook-pages/brands/canada/?ref=sbks_smr_january" target="_blank">Facebook brands in Canada</a> and <a href="http://www.socialbakers.com/facebook-pages/media/canada/?ref=sbks_smr_january" target="_blank">Facebook media in Canada</a> by the number of fans.<BR></p>
<p>	- Benchmarking of your performance with the brands that achieved the <a href="http://www.socialbakers.com/blog/374-social-media-statistics-of-facebook-youtube-for-brands-in-canada-january-2012/?ref=sbks_smr_january" target="_blank">highest engagement</a> among their fans.<BR></p>
<p>	- List of the most responsive brands.<BR></p>
<p>	- <a href="http://www.socialbakers.com/youtube-statistics/country/canada/?ref=sbks_smr_january" target="_blank">YouTube statistics in Canada</a></p>
<p>&nbsp;</p>
<p><a href="http://www.patrickwagner.com/wp-content/uploads/2012/02/smr-jan2012-ca.png" target="_blank">Click here to see the full infographic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickwagner.com/2012/02/social-media-report-for-facebook-youtube-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrestling with Online Privacy in 2012</title>
		<link>http://www.patrickwagner.com/2012/02/wrestling-with-online-privacy-in-2012/</link>
		<comments>http://www.patrickwagner.com/2012/02/wrestling-with-online-privacy-in-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:34:15 +0000</pubDate>
		<dc:creator>Patrick Wagner</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Online Privacy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[id theft]]></category>
		<category><![CDATA[online privacy]]></category>
		<category><![CDATA[online security]]></category>
		<category><![CDATA[phishing]]></category>

		<guid isPermaLink="false">http://www.patrickwagner.com/?p=539</guid>
		<description><![CDATA[Online security and privacy is fast becoming the Top Issue for 2012. Many of us think we will find some magic pill that will allow us to stop paying attention to our personal and corporate online security.  Guess what that&#8217;s not going to happen. The security and privacy niche is just a cat and mouse [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-540" title="online-privacy" src="http://www.patrickwagner.com/wp-content/uploads/2012/02/online-privacy.jpg" alt="" width="528" height="275" /></p>
<p>Online security and privacy is fast becoming the Top Issue for 2012. Many of us think we will find some magic pill that will allow us to stop paying attention to our personal and corporate online security.  Guess what that&#8217;s not going to happen.</p>
<p>The security and privacy niche is just a cat and mouse game played by the Good guys vs. Bad guys. The Good guys provide the software &amp; hardware to help solve this rampant problem. The Bad guys have it much easier since they are all over the world operating in small &amp; large teams, any expectation that this under control is very dangerous.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-542" title="online-privacy2" src="http://www.patrickwagner.com/wp-content/uploads/2012/02/online-privacy2.jpg" alt="" width="580" height="415" /></p>
<p>Most of disregard or roll our eyes when we get tips and info regarding online privacy, this is the exact attitude that the Bad guys pray upon. Don&#8217;t let your guard down, pay attention &amp; make changes to ensure your not left crying in the corner of the room.</p>
<p><a href="http://www.patrickwagner.com/wp-content/uploads/2012/02/120202OnlinePrivacy.jpg" target="_blank">Click here for the full infographic from The Frugal Dad.</a></p>
<p>enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickwagner.com/2012/02/wrestling-with-online-privacy-in-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

