<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patrick Wagner</title>
	<atom:link href="http://www.patrickwagner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patrickwagner.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Apr 2012 02:48:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook Adds Names To Friend Thumbnails In Timeline Profiles</title>
		<link>http://www.patrickwagner.com/2012/04/facebook-adds-names-to-friend-thumbnails-in-timeline-profiles/</link>
		<comments>http://www.patrickwagner.com/2012/04/facebook-adds-names-to-friend-thumbnails-in-timeline-profiles/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 02:48:45 +0000</pubDate>
		<dc:creator>Patrick Wagner</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook timeline]]></category>
		<category><![CDATA[facebook timeline change]]></category>
		<category><![CDATA[fb friend thumbnails]]></category>
		<category><![CDATA[fb friends box changes]]></category>
		<category><![CDATA[fb timeline friends box]]></category>
		<category><![CDATA[friends box with names facebook]]></category>
		<category><![CDATA[friends names now visible]]></category>

		<guid isPermaLink="false">http://www.patrickwagner.com/?p=1061</guid>
		<description><![CDATA[I&#8217;ve received an update today that Facebook has made a change to the friends box displayed on your timeline for profiles, adding users’ friends’ names to the eight thumbnail images that appear in the box. The previous version contained only the thumbnail images, &#38; users had to hover-over images with your cursors to view the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve received an update today that Facebook has made a change to the friends box displayed on your timeline for profiles, adding users’ friends’ names to the eight thumbnail images that appear in the box.</p>
<p>The previous version contained only the thumbnail images, &amp; users had to hover-over images with your cursors to view the names of these friends. I thought it made the Timeline profile look more customized and friendly to both owner and visitors.</p>
<p><a href="http://www.patrickwagner.com/wp-content/uploads/2012/04/FriendsNamed.jpg"><img class="aligncenter size-full wp-image-1062" title="FriendsNamed" src="http://www.patrickwagner.com/wp-content/uploads/2012/04/FriendsNamed.jpg" alt="" width="421" height="262" /></a></p>
<p>Tell me your thoughts? Do you like this new facebook timeline profile change?</p>
<p>Comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickwagner.com/2012/04/facebook-adds-names-to-friend-thumbnails-in-timeline-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Background sizes for Twitter Background</title>
		<link>http://www.patrickwagner.com/2012/04/best-background-sizes-for-twitter-background/</link>
		<comments>http://www.patrickwagner.com/2012/04/best-background-sizes-for-twitter-background/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 02:38:46 +0000</pubDate>
		<dc:creator>Patrick Wagner</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Branding]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[proper twitter background]]></category>
		<category><![CDATA[sizing for twitter background]]></category>
		<category><![CDATA[twitter background size]]></category>

		<guid isPermaLink="false">http://www.patrickwagner.com/?p=1055</guid>
		<description><![CDATA[As I surf and work each day online, I&#8217;m finding myself discovering new answers daily. I&#8217;ve decided to share this new found information in short blogs to help you find answers to all types of your Internet Marketing questions. Twitter backgrounds are no more stylish then ever, take the time to make sure your Twitter [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As I surf and work each day online, I&#8217;m finding myself discovering new answers daily. I&#8217;ve decided to share this new found information in short blogs to help you find answers to all types of your Internet Marketing questions.</p>
<p>Twitter backgrounds are no more stylish then ever, take the time to make sure your Twitter background matches your website branding &amp;  facebook branding &#8211; to ensure continuity for visitors.</p>
<p><img class="aligncenter size-full wp-image-1056" title="mashable-example" src="http://www.patrickwagner.com/wp-content/uploads/2012/04/mashable-example.png" alt="" width="500" height="255" /></p>
<p>&nbsp;</p>
<p>Here are a 4 reasons you might want to build a custom twitter background:</p>
<blockquote><p>1. <strong>Personalization and expression:</strong> It’s a chance to express yourself and who you are. Are you an artist, a musician, a blogger, or a cook? Do you love Macs or the beach? A new backdrop can really help people understand who you are.</p>
<p>2. <strong>Contact info:</strong> It’s an easy way to add additional information you can plug into your 160 character bio.</p>
<p>3. <strong>Personal branding:</strong> Having your contact information, your face, or additional bio information within your background is a common practice. It helps potential followers understand what you do and why you are someone people should follow.</p>
<p>4. <strong>Artistic creativity:</strong> Twitter is a great opportunity to push the limits of your talents.</p></blockquote>
<p>The correct pixel dimensions are the most important when it comes to creating Twitter backgrounds. You need to start by creating a new new Photoshop file (or other image editor software) that is just the right size.</p>
<p>The dimensions that we are going to use for this project will have a width of 2560 pixels and a height of 1600 pixels. Also ensure your Resolution is set to 300dpi</p>
<p>You can use this free tool online to create your own Twitter backgrounds at <a href="http://www.twitbacks.com/">http://www.twitbacks.com/</a> or <a href="http://freetwitterdesigner.com/">http://freetwitterdesigner.com/</a></p>
<p>You can also use Google Image search to get some free Twitter backgrounds, <a href="https://www.google.com/search?tbm=isch&amp;hl=en&amp;source=hp&amp;biw=1280&amp;bih=651&amp;q=free+twitter+backgrounds&amp;gbv=2&amp;oq=free+twitt" target="_blank">click here</a> or go to <a href="http://google.com/imghp" target="_blank">google.com/imghp</a> &#8211; type &#8220;free twitter background&#8221; in the search box.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickwagner.com/2012/04/best-background-sizes-for-twitter-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Sebastian Thrun Uses Google Glasses on Charlie Rose [Video]</title>
		<link>http://www.patrickwagner.com/2012/04/googles-sebastian-thrun-uses-google-glasses-on-charlie-rose-video/</link>
		<comments>http://www.patrickwagner.com/2012/04/googles-sebastian-thrun-uses-google-glasses-on-charlie-rose-video/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 01:28:02 +0000</pubDate>
		<dc:creator>Patrick Wagner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[charlie rose]]></category>
		<category><![CDATA[charlie rose google glasses]]></category>
		<category><![CDATA[google glasses]]></category>
		<category><![CDATA[google glasses live demo]]></category>
		<category><![CDATA[google glasses live video]]></category>
		<category><![CDATA[google x founder]]></category>
		<category><![CDATA[Google's Glasses]]></category>
		<category><![CDATA[sebastian thrun]]></category>

		<guid isPermaLink="false">http://www.patrickwagner.com/?p=1048</guid>
		<description><![CDATA[Sebastian Thrun, founder and head of Google X, was spotted on the Charlie Rose program using Google Glasses.  It’s pretty cool to see him use the REAL glasses, first he takes a photo of Charlie Rose, then he nods to upload the photo to “G Plus” his short-code for Google+ (remember that for your next tech party [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Sebastian Thrun, founder and head of Google X, was spotted on the Charlie Rose program using Google Glasses.  It’s pretty cool to see him use the REAL glasses, first he takes a photo of Charlie Rose, then he nods to upload the photo to “G Plus” his short-code for Google+ (remember that for your next tech party &#8211; you&#8217;ll be the coolest).  See the video to see the Google Glasses in action.</p>
<p><a href="http://www.patrickwagner.com/wp-content/uploads/2012/04/googleglass.jpg"><img class="alignright  wp-image-1049" style="margin-left: 15px; margin-right: 5px;" title="googleglass" src="http://www.patrickwagner.com/wp-content/uploads/2012/04/googleglass.jpg" alt="Sebastian Thrun testing Google Glasses Live on Charlie Rose" width="380" height="332" /></a></p>
<p>Charlie Rose is one of the first people to not only see them but see the glasses in action.  Charlie finds was to ask all the right probing question regarding the glasses &amp; the other cool technologies like artificial intelligence and driving a remote car.  This leads to many interesting clips of Google technologies in action, including a blind man being driven by an artificial intelligence car.</p>
<p>Sebastian ended revealing his project Udacity, that has the goal to help give free education to web video viewers.  He first experiment has received over 160,000 students from every country in the world (expect for North Korea &amp; Iran).</p>
<p>You can see the entire interview video at <a href="http://www.charlierose.com/view/content/12321" target="_blank">CharlieRose.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickwagner.com/2012/04/googles-sebastian-thrun-uses-google-glasses-on-charlie-rose-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unilever creates facebook ad killer app for Dove Campaign</title>
		<link>http://www.patrickwagner.com/2012/04/unilever-creates-facebook-ad-killer-for-dove-campaign/</link>
		<comments>http://www.patrickwagner.com/2012/04/unilever-creates-facebook-ad-killer-for-dove-campaign/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:36:28 +0000</pubDate>
		<dc:creator>Patrick Wagner</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[block facebook ads]]></category>
		<category><![CDATA[dove facebook app]]></category>
		<category><![CDATA[facebook ads]]></category>
		<category><![CDATA[unilever kills facebook ads]]></category>

		<guid isPermaLink="false">http://www.patrickwagner.com/?p=1023</guid>
		<description><![CDATA[I was amazed to see this great video, Dove launched for their recent campaign. Have a look at the video below, then comment on your thoughts. Should the facebook app be available? or does it kill facebook ads? share your thoughts. Read more about this at the following blog, click here for the full post.]]></description>
			<content:encoded><![CDATA[<p></p><p>I was amazed to see this great video, Dove launched for their recent campaign.</p>
<p>Have a look at the video below, then comment on your thoughts.</p>
<p>Should the facebook app be available? or does it kill facebook ads? share your thoughts.</p>
<p><iframe src="http://www.youtube-nocookie.com/embed/nBZc7Mnq1VA?rel=0" frameborder="0" width="420" height="243"></iframe></p>
<p>Read more about this at the following blog, <a href="http://www.businessinsider.com/unilever-ought-to-retract-its-hugely-misleading-facebook-campaign-for-dove-2012-4" target="_blank">click here for the full post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickwagner.com/2012/04/unilever-creates-facebook-ad-killer-for-dove-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Online World &#124; Internet Success 101 &#124; Podcast #2</title>
		<link>http://www.patrickwagner.com/2012/04/the-online-world-internet-success-101-podcast-2/</link>
		<comments>http://www.patrickwagner.com/2012/04/the-online-world-internet-success-101-podcast-2/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 02:08:39 +0000</pubDate>
		<dc:creator>Patrick Wagner</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Jeff Bezos]]></category>
		<category><![CDATA[online world]]></category>

		<guid isPermaLink="false">http://www.patrickwagner.com/?p=1020</guid>
		<description><![CDATA[I&#8217;ve just uploaded Podcast#2 which covers a quick review of Amazon.com &#038; their CEO &#8211; Jeff Bezos. Find out why this Internet start-up has been destroying the competition since the mid-90&#8242;s. ~~~ Subscribe to Internet Success 101 Podcast by Email ~~~]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve just uploaded Podcast#2 which covers a quick review of Amazon.com &#038;   their CEO &#8211; Jeff Bezos. Find out why this Internet start-up has been destroying the competition since the mid-90&#8242;s.</p>
<p>~~~<br />
<a href="http://feedburner.google.com/fb/a/mailverify?uri=patrickwagner/is101&amp;loc=en_US">Subscribe to Internet Success 101 Podcast by Email</a><br />
~~~</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickwagner.com/2012/04/the-online-world-internet-success-101-podcast-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://traffic.libsyn.com/patrickwagner/InternetSuccess-101-Podcast2-final.mp3" length="4365808" type="audio/mpeg" />
		</item>
		<item>
		<title>Welcome Message &#124; Internet Success 101 &#124; Podcast #1</title>
		<link>http://www.patrickwagner.com/2012/04/internet-success-101-welcome-message-podcast-1/</link>
		<comments>http://www.patrickwagner.com/2012/04/internet-success-101-welcome-message-podcast-1/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 02:02:49 +0000</pubDate>
		<dc:creator>Patrick Wagner</dc:creator>
				<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.patrickwagner.com/?p=999</guid>
		<description><![CDATA[~~~~ Subscribe to Internet Success 101 Podcast by Email ~~~ Ok. Here is my first Podcast for my show &#8220;Internet Success 101&#8243;, it is a No-Nonsense Guide to Building and Internet Business with a Proper Marketing Plan that will produce on-going Sales &#038; Success for your Business. This Podcast is a short introduction to what [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>~~~~<br />
<a href="http://feedburner.google.com/fb/a/mailverify?uri=patrickwagner/is101&amp;loc=en_US">Subscribe to Internet Success 101 Podcast by Email</a><br />
~~~</p>
<p>Ok. Here is my first Podcast for my show &#8220;Internet Success 101&#8243;, it is a No-Nonsense Guide to Building and Internet Business with a Proper Marketing Plan that will produce on-going Sales &#038; Success for your Business.</p>
<p>This Podcast is a short introduction to what you can look forward too in  future Podcast. You can subscribe to this Podcast using this link to FeedBurner to get updates as soon as we post an New Podcast.</p>
<p>Have a great day!<br />
Patrick Wagner</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickwagner.com/2012/04/internet-success-101-welcome-message-podcast-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://traffic.libsyn.com/patrickwagner/InternetSuccess-101-Podcast1-Intro.mp3" length="4519199" type="audio/mpeg" />
		</item>
		<item>
		<title>The New Timeline Features Explained in this Facebook Timeline Infographic</title>
		<link>http://www.patrickwagner.com/2012/03/the-new-timeline-features-explained-in-this-facebook-timeline-infographic/</link>
		<comments>http://www.patrickwagner.com/2012/03/the-new-timeline-features-explained-in-this-facebook-timeline-infographic/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:57:51 +0000</pubDate>
		<dc:creator>Patrick Wagner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[facebook timeline]]></category>
		<category><![CDATA[fb timeline infographic]]></category>
		<category><![CDATA[visual guide to fb timeline changes]]></category>

		<guid isPermaLink="false">http://www.patrickwagner.com/?p=984</guid>
		<description><![CDATA[The Internet has been buzzing about facebook&#8217;s Timeline changes being forced upon the facebook fan page admins. Now you have a great infographic that shows you exactly how to make all the facebook timelines changes before March 31, 2012 It&#8217;s amazing how far the standard facebook profile &#038; page have become in the last few [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Internet has been buzzing about <a href="http://www.patrickwagner.com/the-new-timeline-for-facebook-page-infographic/">facebook&#8217;s Timeline changes</a> being forced upon the facebook fan page admins.</p>
<p>Now you have a great infographic that shows you exactly how to make all the <a href="http://www.patrickwagner.com/the-new-timeline-for-facebook-page-infographic/">facebook timelines changes before March 31, 2012</a></p>
<p><a href="http://www.patrickwagner.com/the-new-timeline-for-facebook-page-infographic/"><img src="http://www.patrickwagner.com/wp-content/uploads/2012/03/fb-page-top.png" alt="" title="fb-page-top" width="600" height="181" class="aligncenter size-full wp-image-985" /></a></p>
<p>It&#8217;s amazing how far the standard facebook profile &#038; page have become in the last few years. Now you can manage your entire website using nothing but Facebook pages.  Below are some other great features you can add to your <a href="http://www.patrickwagner.com/the-new-timeline-for-facebook-page-infographic/">Facebook Timeline pages</a>.</p>
<p><a href="http://www.patrickwagner.com/the-new-timeline-for-facebook-page-infographic/"><img src="http://www.patrickwagner.com/wp-content/uploads/2012/03/fb-timeline-2.png" alt="" title="fb-timeline-2" width="590" height="265" class="aligncenter size-full wp-image-986" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickwagner.com/2012/03/the-new-timeline-features-explained-in-this-facebook-timeline-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learn How to Design the Right &#8220;Call to Action&#8221;</title>
		<link>http://www.patrickwagner.com/2012/03/learn-how-to-design-the-right-call-to-action/</link>
		<comments>http://www.patrickwagner.com/2012/03/learn-how-to-design-the-right-call-to-action/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 01:32:12 +0000</pubDate>
		<dc:creator>Patrick Wagner</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Online Branding]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[creating a call to action]]></category>
		<category><![CDATA[creating call to actions that work]]></category>
		<category><![CDATA[cta]]></category>
		<category><![CDATA[design a call to action]]></category>
		<category><![CDATA[what makes a great call to action]]></category>

		<guid isPermaLink="false">http://www.patrickwagner.com/?p=916</guid>
		<description><![CDATA[Like many Internet Marketers out there, you are familiar with CTA aka. &#8220;Call to Action&#8220;. You should alway be able to answer &#8220;What is the user Call to Action on my web page, ads or commerical. A proper &#8220;Call to Action&#8221; gets the viewers to take ACTION and do something, either come into the store, [...]]]></description>
			<content:encoded><![CDATA[<p></p></p>
<p>Like many Internet Marketers out there, you are familiar with CTA aka. &#8220;<a href="http://www.patrickwagner.com/learn-how-to-design-the-perfect-call-to-action-infographic/">Call to Action</a>&#8220;. You should alway be able to answer &#8220;What is the user Call to Action on my web page, ads or commerical. A proper &#8220;<a href="http://www.patrickwagner.com/learn-how-to-design-the-perfect-call-to-action-infographic/">Call to Action</a>&#8221; gets the viewers to take ACTION and do something, either come into the store, sign-up for your newsletter, your contest, VIP club, etc.</p>
<p><a href="http://www.patrickwagner.com/learn-how-to-design-the-perfect-call-to-action-infographic/"><img src="http://www.patrickwagner.com/wp-content/uploads/2012/03/cta-infographic.jpg" alt="" title="cta-infographic" width="580" height="208" class="aligncenter size-full wp-image-917" /></a></p>
<p>The something is what is decided by those in Marketing, see the <a href="http://www.patrickwagner.com/learn-how-to-design-the-perfect-call-to-action-infographic/">full infographic</a> that walks you thru the process of creating a Successful Call to Action.</p>
<p><img src="http://www.patrickwagner.com/wp-content/uploads/2012/03/cta2-1.jpg" alt="" title="cta2-1" width="386" height="305" class="alignleft size-full wp-image-918" /><br />
</p>
<p>If you miss any of these steps you are losing sales and business, every point you increase your conversion rates, the more money you make from the web.</p>
<p>Once you review this entire infographic, you will have a much better idea of how to ensure you&#8217;ve got a WORKING Call to Action on any of your web pages.</p>
<p>View the whole infographic, <a href="http://www.patrickwagner.com/learn-how-to-design-the-perfect-call-to-action-infographic/">click here</a> &#8211; <a href="http://www.patrickwagner.com/learn-how-to-design-the-perfect-call-to-action-infographic/">Learn How to Create a Winning Call to Action</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickwagner.com/2012/03/learn-how-to-design-the-right-call-to-action/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Happen Every Sixty Seconds in the Social Media Universe</title>
		<link>http://www.patrickwagner.com/2012/02/what-happen-every-sixty-seconds-in-the-social-media-universe/</link>
		<comments>http://www.patrickwagner.com/2012/02/what-happen-every-sixty-seconds-in-the-social-media-universe/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 01:04:48 +0000</pubDate>
		<dc:creator>Patrick Wagner</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[60secs in Social Media]]></category>
		<category><![CDATA[Sixty Seconds in the Social Media Universe]]></category>
		<category><![CDATA[Social Media Universe]]></category>

		<guid isPermaLink="false">http://www.patrickwagner.com/?p=905</guid>
		<description><![CDATA[I really enjoy finding these great infographics that show us data in new and interesting ways. This always help those creative types come up with some new ideas for their niche. Social Media continues to growth in size and power every year, this infographic takes a 60second Slice of the Social Media Universe. It&#8217;s great [...]]]></description>
			<content:encoded><![CDATA[<p></p></p>
<p>I really enjoy finding these great infographics that show us data in new and interesting ways.  This always help those creative types come up with some new ideas for their niche.<br />
<BR><br />
<img src="http://www.patrickwagner.com/wp-content/uploads/2012/02/60secs-socialmedia.jpg" alt="" title="60secs-socialmedia" width="475" height="206" class="aligncenter size-full wp-image-906" /><br />
<BR><br />
Social Media continues to growth in size and power every year, this infographic takes a <a href="http://www.patrickwagner.com/sixty-seconds-in-social-media-infographic/">60second Slice of the Social Media Universe</a>.  It&#8217;s great to see just how many of us really are taking part in all aspects of Social Media.<br />
<BR><br />
Check out the full infographic on, &#8220;<a href="http://www.patrickwagner.com/sixty-seconds-in-social-media-infographic/">60 seconds in the Social Media Universe</a>&#8220;, <a href="http://www.patrickwagner.com/sixty-seconds-in-social-media-infographic/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickwagner.com/2012/02/what-happen-every-sixty-seconds-in-the-social-media-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Content Marketing in 2012 &#8211; Content Marketing Explosion</title>
		<link>http://www.patrickwagner.com/2012/02/what-is-content-marketing-in-2012-content-marketing-explosion/</link>
		<comments>http://www.patrickwagner.com/2012/02/what-is-content-marketing-in-2012-content-marketing-explosion/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:26:29 +0000</pubDate>
		<dc:creator>Patrick Wagner</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[content management marketing]]></category>
		<category><![CDATA[marketing content management]]></category>
		<category><![CDATA[online content marketing]]></category>
		<category><![CDATA[web content marketing]]></category>

		<guid isPermaLink="false">http://www.patrickwagner.com/?p=834</guid>
		<description><![CDATA[With every passing day it seems there is another site/network/platform for us to add our content too. Making it harder and harder for most users to know what is content marketing in 2012. That is until I found this great infographic on the content marketing explosion &#38; what is content marketing? This infographic is full [...]]]></description>
			<content:encoded><![CDATA[<p></p></p>
<p><a href="http://www.patrickwagner.com/what-is-content-marketing/"><img src="http://www.patrickwagner.com/wp-content/uploads/2012/02/Content-Marketing-2.jpg" alt="" title="Content-Marketing-2" width="553" height="107" class="aligncenter size-full wp-image-848" /><br />
</a><br />
With every passing day it seems there is another site/network/platform for us to add our content too. Making it harder and harder for most users to know what is content marketing in 2012. That is until I found this great infographic on the <a href="http://www.patrickwagner.com/what-is-content-marketing/">content marketing explosion</a> &amp; <strong><a href="http://www.patrickwagner.com/2012/02/what-is-content-marketing-in-2012-content-marketing-explosion/">what is content marketing</a></strong>?</p>
<p><a href="http://www.patrickwagner.com/what-is-content-marketing/"><img class="aligncenter size-full wp-image-837" title="content-marketing-1" src="http://www.patrickwagner.com/wp-content/uploads/2012/02/content-marketing-1.jpg" alt="" width="531" height="224" /></a></p>
<p>This infographic is full of great details &amp; stats to help you better understand <strong><a href="http://www.patrickwagner.com/2012/02/what-is-content-marketing-in-2012-content-marketing-explosion/">what is content marketing</a></strong> in 2012. Find out if you are focusing too much on outdated content building strategies, this infographic will get you up-to-date for 2012.</p>
<p><a href="http://www.patrickwagner.com/wp-content/uploads/2012/02/video-explosion2.jpg"><img src="http://www.patrickwagner.com/wp-content/uploads/2012/02/video-explosion2.jpg" alt="" title="video-explosion2" width="650" height="463" class="aligncenter size-full wp-image-852" /></a></p>
<p>enjoy!</p>
<p><img class="alignleft size-full wp-image-745" title="pw-sig3" src="http://www.patrickwagner.com/wp-content/uploads/2012/02/pw-sig3.png" alt="" width="225" height="53" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickwagner.com/2012/02/what-is-content-marketing-in-2012-content-marketing-explosion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

